<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republicans will use the power of New Media as they did AM Radio, will we let them?</title>
	<atom:link href="http://blog.pdamerica.org/2009/02/republicans-will-use-the-power-of-new-media-as-they-did-am-radio-will-we-let-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pdamerica.org/2009/02/republicans-will-use-the-power-of-new-media-as-they-did-am-radio-will-we-let-them/</link>
	<description>Posts do not necessarily represent the views of PDA, its Board or Membership</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:46:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emily</title>
		<link>http://blog.pdamerica.org/2009/02/republicans-will-use-the-power-of-new-media-as-they-did-am-radio-will-we-let-them/comment-page-1/#comment-132736</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pdamerica.org/?p=2587#comment-132736</guid>
		<description>HELP!&lt;br&gt;I get these e-mails from family.&lt;br&gt;How can I (everyone) respond to this?&lt;br&gt;&lt;br&gt;&lt;br&gt;Subject: Fwd: Prez BO needs to talk to Nancy and Harry!!.&lt;br&gt;&lt;br&gt; Interesting - on Poverty in the Cities. &lt;br&gt;City, State, % of People Below the Poverty Level&lt;br&gt;1. Detroit , MI&lt;br&gt;32.5%&lt;br&gt;2. Buffalo , NY&lt;br&gt;29.9%&lt;br&gt;3. Cincinnati , OH&lt;br&gt;27.8%&lt;br&gt;4. Cleveland , OH&lt;br&gt;27.0%&lt;br&gt;5. Miami , FL &lt;br&gt;26.9%&lt;br&gt;5. St. Louis , MO&lt;br&gt;26.8%&lt;br&gt;7. El Paso , TX&lt;br&gt;26.4%&lt;br&gt;8. Milwaukee , WI&lt;br&gt;26.2%&lt;br&gt;9. Philadelphia , PA&lt;br&gt;25.1%&lt;br&gt;10. Newark , NJ&lt;br&gt;24.2%&lt;br&gt;U.S. Census Bureau, 2006 American Community Survey, August 2007&lt;br&gt;&lt;br&gt;What do the top ten cities (over 250,000) with the highest poverty rate all have in common?&lt;br&gt;  &lt;br&gt;Detroit, MI (1st on the poverty rate list) hasn&#039;t elected a Republican mayor since 1961;&lt;br&gt;Buffalo, NY (2nd) hasn&#039;t elected one since 1954;&lt;br&gt;Cincinnati , OH (3rd)...since 1984;&lt;br&gt;Cleveland , OH (4th)...since 1989;&lt;br&gt;Miami , FL (5th) has never had a Republican mayor;&lt;br&gt;St. Louis , MO (6th)....since 1949;&lt;br&gt;El Paso , TX (7th) has never had a Republican mayor;&lt;br&gt;Milwaukee , WI (8th)...since 1908;&lt;br&gt;Philadelphia , PA (9th)...since 1952;&lt;br&gt;Newark , NJ (10th)...since 1907.&lt;br&gt;Einstein once said, &#039;The definition of insanity is doing the same thing over and over again and expecting different results.&#039;&lt;br&gt;It is the poor who habitually elect Democrats---yet they are still poor...&lt;br&gt; &lt;br&gt;&quot;You cannot help the poor by destroying the rich.&lt;br&gt;You cannot strengthen the weak by weakening the strong.&lt;br&gt;You cannot bring about prosperity by discouraging thrift.&lt;br&gt;You cannot lift the wage earner up by pulling the wage payer down.&lt;br&gt;You cannot further the brotherhood of man by inciting class hatred.&lt;br&gt;You cannot build character and courage by taking away people&#039;s initiative and independence.&lt;br&gt;You cannot help people permanently by doing for them what they could and should do for themselves.&quot;</description>
		<content:encoded><![CDATA[<p>HELP!<br />I get these e-mails from family.<br />How can I (everyone) respond to this?</p>
<p>Subject: Fwd: Prez BO needs to talk to Nancy and Harry!!.</p>
<p> Interesting &#8211; on Poverty in the Cities. <br />City, State, % of People Below the Poverty Level<br />1. Detroit , MI<br />32.5%<br />2. Buffalo , NY<br />29.9%<br />3. Cincinnati , OH<br />27.8%<br />4. Cleveland , OH<br />27.0%<br />5. Miami , FL <br />26.9%<br />5. St. Louis , MO<br />26.8%<br />7. El Paso , TX<br />26.4%<br />8. Milwaukee , WI<br />26.2%<br />9. Philadelphia , PA<br />25.1%<br />10. Newark , NJ<br />24.2%<br />U.S. Census Bureau, 2006 American Community Survey, August 2007</p>
<p>What do the top ten cities (over 250,000) with the highest poverty rate all have in common?</p>
<p>Detroit, MI (1st on the poverty rate list) hasn&#39;t elected a Republican mayor since 1961;<br />Buffalo, NY (2nd) hasn&#39;t elected one since 1954;<br />Cincinnati , OH (3rd)&#8230;since 1984;<br />Cleveland , OH (4th)&#8230;since 1989;<br />Miami , FL (5th) has never had a Republican mayor;<br />St. Louis , MO (6th)&#8230;.since 1949;<br />El Paso , TX (7th) has never had a Republican mayor;<br />Milwaukee , WI (8th)&#8230;since 1908;<br />Philadelphia , PA (9th)&#8230;since 1952;<br />Newark , NJ (10th)&#8230;since 1907.<br />Einstein once said, &#39;The definition of insanity is doing the same thing over and over again and expecting different results.&#39;<br />It is the poor who habitually elect Democrats&#8212;yet they are still poor&#8230;</p>
<p>&#8220;You cannot help the poor by destroying the rich.<br />You cannot strengthen the weak by weakening the strong.<br />You cannot bring about prosperity by discouraging thrift.<br />You cannot lift the wage earner up by pulling the wage payer down.<br />You cannot further the brotherhood of man by inciting class hatred.<br />You cannot build character and courage by taking away people&#39;s initiative and independence.<br />You cannot help people permanently by doing for them what they could and should do for themselves.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelPDA</title>
		<link>http://blog.pdamerica.org/2009/02/republicans-will-use-the-power-of-new-media-as-they-did-am-radio-will-we-let-them/comment-page-1/#comment-132722</link>
		<dc:creator>MichaelPDA</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pdamerica.org/?p=2587#comment-132722</guid>
		<description>Great work getting this information out. The Republicans took a hold of the traditional media outlets, and we would be foolish to not think they will infiltrate and maximize the potential of the new technologies.  The main problem they will not confront though is that message sucks. Under all the masks and falseness of their wedge issues, patriotism, and supposedly centrist hold on America, is the fact that they are against working people and their needs, and that makes them completely out of touch with the real values of Americans--shared responsibilty, social justice, and fairness.</description>
		<content:encoded><![CDATA[<p>Great work getting this information out. The Republicans took a hold of the traditional media outlets, and we would be foolish to not think they will infiltrate and maximize the potential of the new technologies.  The main problem they will not confront though is that message sucks. Under all the masks and falseness of their wedge issues, patriotism, and supposedly centrist hold on America, is the fact that they are against working people and their needs, and that makes them completely out of touch with the real values of Americans&#8211;shared responsibilty, social justice, and fairness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
